LANGUAGES
Engine | Type | 2GR-FXE |
Displacement | 3,456 cc | |
Maximum output | 183 kW (249 PS) | |
System | Maximum output | 220 kW (299 PS) |
Body | Length | 4,350 mm |
Width | 1,890 mm | |
Height | 1,200 mm | |
Wheelbase | 2,575 mm | |
Weight | 1,500 kg or less | |
Vehicle layout | Mid-ship with front electric motor | |
Tires | Front | 225/40R19 |
Rear | 255/35R19 |
Name | 39th ADAC Zurich24h-Race 2011 |
Dates | June 23 through 26, 2011 (main competition runs from June 25 through 26) |
Venue | Nürburgring (Nürburg, Ahrweiler, State of Rhineland-Palatinate, Germany) |
Every effort has been made to ensure the product specifications, equipment, and content on this site are accurate based on information available at time of publishing. In some cases, certain changes in standard equipment or options may occur, which may not be reflected online. Toyota Canada reserves the rights to make these changes without notice or obligation.